romabet romabet romabet
deneme bonusu veren siteler
DOLAR 44,7507 0.04%
EURO 52,8405 0.05%
ALTIN
BITCOIN 33464360,74%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3343681 20016303 % 0.70859 20:40
  • Ethereum 105592 120690956.95703 % 2.05716 20:40
  • Tether 44.76 185477350936.15 % 0.066 20:40
  • XRP 62.11 61405531717 % 2.27074 20:40
  • BNB 27869 134786890.21 % 1.48814 20:40
  • USDC 44.75 78284595734.761 % 0.0893 20:40
  • Solana 3794.75 575261516.16457 % 1.35454 20:40
  • TRON 14.67 94774018156.267 % 1.47696 20:40
  • Figure Heloc 45.84 16776297600.677 % -0.73638 20:40
  • Dogecoin 4.27 153842436383.71 % 3.04651 20:40
  • WhiteBIT Coin 2455.19 213418274 % 0.87685 20:40
  • Hyperliquid 1987.48 238385315.95414 % 2.78071 20:40
  • LEO Token 454.03 920837314.9 % 0.4213 20:40
  • Cardano 11.09 36954807980.688 % 3.22576 20:40
  • Bitcoin Cash 19728.75 20021546.771651 % 1.43386 20:40
  • Chainlink 415.06 727099970.45235 % 3.20931 20:40
  • Monero 15419.63 18446744.07371 % -0.55131 20:40
  • Zcash 15589.73 16660223.603045 % 0.00309 20:40
  • Canton 6.79 38316298342.695 % 3.70255 20:40
  • Stellar 7.06 33115026040.983 % 2.05532 20:40
  • MemeCore 126.67 1757922806.034 % -1.81167 20:40
  • Litecoin 2471.76 77061995.733471 % 1.50686 20:40
  • Avalanche 424.69 431771961.17721 % 1.84055 20:40
  • Sui 43.21 3953388932.0712 % 3.93569 20:40
  • Rain 0.355943 478359972272.53 % 2.93715 20:40
  • Hedera 3.86 43321902768.343 % 1.63918 20:40
  • Shiba Inu 0.00026716 5.8924350244261E+14 % 2.49476 20:40
  • Toncoin 62.57 2483444950.7455 % 1.87346 20:40
  • RaveDAO 537.43 248044444 % -25.11908 20:40
  • Cronos 3.1 42354929160.436 % 0.6457 20:40
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 213531 559898.736688 % -0.8656 20:40
  • World Liberty Financial 3.62 31762942360 % 0.49335 20:40
  • PAX Gold 214116 493648.962 % -0.92053 20:40
  • Bittensor 10896.09 9597491 % 1.34694 20:40
  • Mantle 29.77 3277944055.5368 % 1.72024 20:40
  • Uniswap 143.99 633561603.60375 % 3.35641 20:40
  • Polkadot 52.93 1679321055.0011 % 1.65034 20:40
  • NEAR Protocol 63.02 1292945226 % 2.91208 20:40
  • OKB 3832.53 21000000 % 0.36913 20:40
  • Falcon USD 44.68 1789931800.5317 % 0.1149 20:40
  • Sky 3.36 23188956914.082 % 1.25324 20:40
  • Pi Network 7.48 10142200266.498 % 1.01359 20:40
  • Aster 29.74 2458559719.13 % 0.50807 20:40
  • HTX DAO 7.992E-5 9.0570766407358E+14 % 0.43234 20:40
  • Aave 4748.06 15165014.495555 % 8.02215 20:40
  • Pepe 0.00016705 4.2069E+14 % 4.13708 20:40
  • Janus Henderson Anemoy Treasury Fund 49.24 1292789400.2806 % 0.03536 20:40
  • Internet Computer 111.77 551836017.56628 % 3.32531 20:40
  • Ondo US Dollar Yield 50.47 1213615892.1623 % 0.76264 20:40
  • Bitget Token 85.21 699992035.97879 % -0.10638 20:40
  • Ethereum Classic 379.77 156315403.19687 % 2.30484 20:40
  • BFUSD 44.73 1320000000 % 0.03156 20:40
  • Ondo 11.52 4869330647 % 2.93641 20:40
  • KuCoin 383.59 134655021.73557 % 2.02296 20:40
  • Pump.fun 0.086283 590000000000 % 5.54652 20:40
  • Gate 315.84 115180573.04886 % 4.06689 20:40
  • Quant 3311.02 14544176.164081 % 0.27655 20:40
  • Morpho 82.59 547565817.047 % 7.18922 20:40
  • Algorand 5.09 8903501568.8739 % 6.50828 20:40
  • Worldcoin 13.54 3273900973.0792 % 2.52241 20:40
  • Render 84.88 518743261.01407 % 3.27848 20:40
  • Spiko EU T-Bills Money Market Fund 55.43 780051556.66739 % 0.08991 20:40
  • POL (ex-MATIC) 3.83 10626112799.163 % 3.37719 20:40
  • Kaspa 1.48 27326836350.155 % 2.54781 20:40
  • NEXO 40.29 1000000000 % 0.24795 20:40
  • Cosmos Hub 79.2 503541497.50223 % 1.68945 20:40
  • Ethena 4.47 8759375000 % 4.91493 20:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.63 73421960.496129 % 0.06284 20:40
  • Blockchain Capital 3703.74 9112111 % 0.05322 20:40
  • Aptos 39.93 806266961.88905 % 4.19533 20:40
  • Filecoin 41.03 772153518 % 3.50214 20:40
  • Arbitrum 5.21 6040824145 % 5.98942 20:40
  • Flare 0.362181 85681235334.332 % 0.93035 20:40
  • Official Trump 128.2 232498807.46572 % 3.23952 20:40
  • Provenance Blockchain 0.489188 56885045861 % 13.70727 20:40
  • Beldex 3.6 7737566840.6134 % 0.34408 20:40
  • XDC Network 1.39 19942478754 % 0.58296 20:40
  • VeChain 0.31455 85985041177 % 2.34976 20:40
  • OUSG 5143.52 5220126.8758267 % 0.06253 20:40
  • Jupiter 7.55 3550835739.32 % 2.54588 20:40
  • Midnight 1.6 16607399400.635 % 0.10976 20:40
  • Siren 35.97 727274305.04344 % 18.29413 20:40
  • JUST 3.05 8543770511.3127 % -11.10469 20:40
  • ​​Stable 1.18 21817908093 % 2.15777 20:40
  • DeXe 540.62 46751386.35501 % 20.24586 20:40
  • Bonk 0.00027224 87994739823331 % 4.76303 20:40