romabet romabet romabet
deneme bonusu veren siteler
DOLAR 44,8950 0.23%
EURO 52,8913 -0.09%
ALTIN
BITCOIN 3376506-0,76%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3377166 20018125 % -0.73974 17:32
  • Ethereum 103813 120690543.46065 % -2.02702 17:32
  • Tether 44.85 187077636527.26 % 0.03868 17:32
  • XRP 63.73 61569680267 % -0.7293 17:32
  • BNB 28016 134786663.01 % -1.41207 17:32
  • USDC 44.83 78361735881.277 % 0.02719 17:32
  • Solana 3844.76 575503682.31027 % -1.10643 17:32
  • TRON 14.99 94775898013.533 % 1.42358 17:32
  • Figure Heloc 46.41 16876732417.147 % 1.55056 04:19
  • Dogecoin 4.24 153896906383.71 % -1.14605 17:32
  • WhiteBIT Coin 2448.36 213418274 % -0.98442 17:32
  • Hyperliquid 1906.56 238385315.95414 % -3.94893 17:32
  • LEO Token 455.3 920805676.9 % -0.25892 17:32
  • Cardano 11.05 36954807980.688 % -1.19434 17:32
  • Bitcoin Cash 19756.05 20023596.771651 % -1.19911 17:32
  • Chainlink 412.96 727099970.45235 % -1.66765 17:32
  • Monero 15616.19 18446744.07371 % 0.2666 17:32
  • MemeCore 153.36 1759342178.6475 % -8.52124 17:32
  • Canton 6.67 38340706064.386 % 1.79336 17:32
  • Ethena USDe 44.84 5644920632.1051 % 0.04567 17:32
  • Stellar 7.62 33177847778.625 % 0.43214 17:32
  • Zcash 13898.92 16667034.540545 % -4.7836 17:32
  • Dai 44.82 4350870475.8396 % 0.02822 17:32
  • Litecoin 2464.94 77077789.483471 % -1.50256 17:32
  • Avalanche 412.92 431771961.17721 % -2.00485 17:32
  • Hedera 3.96 43321902768.553 % -0.91209 17:32
  • Sui 42.49 3953388932.0712 % -1.37858 17:32
  • Rain 0.34263 478363385580.49 % 0.05224 17:32
  • Shiba Inu 0.0002693 5.8924346602806E+14 % -1.23307 17:32
  • Toncoin 58.09 2489363775.1545 % -5.70713 17:32
  • Cronos 3.11 43531860782.488 % -1.53207 17:32
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 214633 559898.736688 % -0.12531 17:32
  • World Liberty Financial 3.51 31765732797 % -1.1124 17:32
  • PAX Gold 214788 493648.962 % -0.12706 17:32
  • Bittensor 10954.04 9597491 % -1.32161 17:32
  • Polkadot 56.87 1679941633.1273 % -1.59929 17:32
  • Mantle 28.92 3277944055.5368 % -3.15681 17:32
  • Uniswap 147.71 633561603.60375 % -2.41086 17:32
  • Falcon USD 44.75 1789457992.7261 % -0.05662 17:32
  • Sky 3.43 23187163738.805 % -0.01749 17:32
  • NEAR Protocol 60.78 1293289155 % -1.21514 17:32
  • Pi Network 7.7 10192193055.966 % -0.68584 17:32
  • OKB 3736.32 21000000 % -1.4053 17:32
  • Aster 30.27 2458559719.13 % 0.74637 17:32
  • HTX DAO 8.171E-5 9.0570766407358E+14 % 1.33083 17:32
  • Pepe 0.00016798 4.2069E+14 % -1.57163 17:32
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % 0.03771 17:30
  • Aave 4083.53 15172748.670632 % -18.63263 17:32
  • Internet Computer 110.17 551878665.62848 % -2.49787 17:32
  • Ondo US Dollar Yield 50.49 1169778997.0556 % -0.28476 17:32
  • Ethereum Classic 377.12 156367939.34465 % -1.33451 17:32
  • Bitget Token 84.2 699992035.97879 % 1.60872 17:32
  • Ondo 11.47 4869330647 % -1.50656 17:32
  • KuCoin 380.99 134655021.73557 % -1.54324 17:32
  • Gate 323.65 115180573.04886 % 0.47626 17:32
  • Morpho 89.55 551015384.37302 % 2.14763 17:32
  • Pump.fun 0.081852 590000000000 % -3.32117 17:32
  • Quant 3316.68 14544176.164081 % -0.83513 17:32
  • Ethena 5.2 8759375000 % -4.85941 17:32
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % 0.06739 17:30
  • United Stables 44.79 972858483.01 % -0.07171 17:32
  • POL (ex-MATIC) 4.03 10628419076.267 % 0.24066 17:32
  • Kaspa 1.56 27372055345.515 % 1.30716 17:32
  • Algorand 4.71 8904360717.4373 % -3.83568 17:32
  • Render 79.26 518743261.01407 % -2.32026 17:32
  • Cosmos Hub 80.32 504216004.62995 % -0.01026 17:32
  • NEXO 40.09 1000000000 % -0.51997 17:32
  • Worldcoin 11.81 3281508077.6736 % -2.34194 17:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78070789.472812 % 0.03771 17:20
  • Arbitrum 5.63 6040824145 % -2.12653 17:32
  • Blockchain Capital 3711.32 9112111 % 0.03771 17:30
  • Aptos 41.72 806449894.58074 % -1.80031 17:32
  • DeXe 707.92 46750946.825413 % 11.66512 17:32
  • Filecoin 41.45 772717561 % -3.28753 17:32
  • Flare 0.363916 85719407233.584 % -0.52616 17:32
  • Official Trump 126.58 232498807.46572 % -2.81045 17:32
  • Provenance Blockchain 0.514825 57031533846 % 2.80747 17:32
  • Jupiter 7.85 3550835739.32 % -2.32615 17:32
  • Midnight 1.68 16607399400.635 % -1.78704 17:32
  • VeChain 0.319421 85985041177 % -0.03917 17:32
  • Beldex 3.54 7737626181.8714 % -1.32185 17:32
  • JUST 3.2 8543770511.3127 % 0.48749 17:32
  • OUSG 5155.02 5241048.2489133 % 0.03771 17:20
  • XDC Network 1.34 19942478754 % -0.11054 17:32
  • ​​Stable 1.16 21932717421 % -0.72768 17:32
  • Bonk 0.00027114 87994739540311 % -1.46233 17:32
  • PancakeSwap 68.72 328222765.7742 % -1.314 17:32

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.