romabet romabet romabet
deneme bonusu veren siteler
DOLAR 44,7595 0.05%
EURO 52,8442 0.08%
ALTIN
BITCOIN 3321517-0,32%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3325300 20016259 % 0.13481 18:37
  • Ethereum 105332 120690956.95703 % 1.24413 18:37
  • Tether 44.75 185477350936.15 % 0.03859 18:37
  • XRP 61.92 61405531717 % 1.7681 18:37
  • BNB 27870 134786892.95 % 1.11011 18:37
  • USDC 44.74 78312494880.049 % 0.07439 18:37
  • Solana 3800.18 575261577.63368 % 0.30186 18:37
  • TRON 14.67 94774018156.267 % 1.50795 18:37
  • Figure Heloc 46 16776297600.677 % -0.34581 18:37
  • Dogecoin 4.25 153842436383.71 % 1.1829 18:37
  • WhiteBIT Coin 2441.39 213418274 % -0.17086 18:37
  • Hyperliquid 1989.05 238385315.95414 % 2.57497 18:37
  • LEO Token 454.12 920837314.9 % 0.21915 18:37
  • Cardano 10.98 36954807980.688 % 1.17104 18:37
  • Bitcoin Cash 19654.9 20021546.771651 % 0.20571 18:37
  • Chainlink 414.18 727099970.45235 % 2.56044 18:37
  • Monero 15559.2 18446744.07371 % -0.79334 18:37
  • Zcash 15904.45 16659945.478045 % 0.82438 18:37
  • Canton 6.82 38315754299.345 % 3.16616 18:37
  • Stellar 7 33114808215.963 % 0.67414 18:37
  • MemeCore 128.29 1757891966.6479 % 0.24097 18:37
  • Dai 44.73 4357926064.5349 % 0.09165 18:37
  • Litecoin 2466.75 77061995.733471 % 1.09394 18:37
  • USD1 44.71 4090553755.0616 % 0.04008 18:37
  • Avalanche 423.42 431771961.17721 % 1.75938 18:37
  • Rain 0.357435 478359972272.53 % 2.456 18:37
  • Sui 42.8 3953388932.0712 % 2.5243 18:37
  • Hedera 3.86 43321902768.338 % 1.27788 18:37
  • Shiba Inu 0.00026522 5.8924350346105E+14 % 1.39084 18:37
  • Toncoin 61.67 2483400399.7566 % -0.45437 18:37
  • RaveDAO 541.29 248044444 % -22.85764 18:38
  • Cronos 3.09 42354708207.212 % -0.33308 18:37
  • Circle USYC 50.05 2526682445.7572 % 23:06
  • Tether Gold 213765 559898.736688 % -0.6612 18:37
  • World Liberty Financial 3.63 31762941589 % -0.282 18:37
  • PAX Gold 214353 493648.962 % -0.62824 18:37
  • Bittensor 10973.03 9597491 % 1.23133 18:37
  • Mantle 29.63 3277944055.5368 % 0.02621 18:37
  • Uniswap 143.8 633561603.60375 % 2.58842 18:37
  • Polkadot 53.04 1679321055.0014 % 2.28107 18:37
  • NEAR Protocol 62.59 1292945284 % 2.41181 18:37
  • OKB 3829.11 21000000 % -0.23455 18:37
  • Falcon USD 44.67 1789931800.5317 % 0.06411 18:37
  • Sky 3.35 23188956914.082 % 0.61385 18:37
  • Pi Network 7.46 10142200266.498 % -0.11766 18:37
  • Aave 4828.8 15165014.495555 % 9.59875 18:37
  • Aster 29.6 2458559719.13 % -0.5597 18:37
  • HTX DAO 8.006E-5 9.0570766407358E+14 % 0.44199 18:37
  • Pepe 0.00016557 4.2069E+14 % 2.78384 18:37
  • USDD 44.76 1537663680 % 0.03876 18:37
  • Janus Henderson Anemoy Treasury Fund 49.24 1292789400.2806 % 0.0745 18:25
  • Ondo US Dollar Yield 50.42 1213589342.3163 % 0.20355 18:37
  • Internet Computer 110.39 551834530.34816 % 1.05526 18:37
  • Bitget Token 84.98 699992035.97879 % -0.30402 18:37
  • Ethereum Classic 377.77 156315403.19687 % 1.07259 18:37
  • Ondo 11.41 4869330647 % 1.43363 18:37
  • KuCoin 382.41 134655021.73557 % 2.0116 18:37
  • Pump.fun 0.08624 590000000000 % 4.23624 18:37
  • Gate 311.9 115180573.04886 % 2.07664 18:37
  • Quant 3306.38 14544176.164081 % -0.93158 18:37
  • Morpho 83.26 547564628.55975 % 6.31899 18:37
  • Algorand 5.02 8903501568.8739 % 4.39479 18:37
  • Render 84.72 518743261.01407 % 2.12483 18:37
  • Worldcoin 13.42 3273900973.0792 % -0.15288 18:37
  • Spiko EU T-Bills Money Market Fund 55.44 780051556.66739 % 0.11803 18:35
  • Kaspa 1.49 27326836350.155 % 2.44946 18:37
  • POL (ex-MATIC) 3.82 10626112799.163 % 2.62851 18:37
  • NEXO 40.08 1000000000 % -1.02231 18:37
  • Cosmos Hub 78.48 503526784.14305 % 0.33809 18:37
  • Ethena 4.44 8759375000 % 3.96205 18:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.59 74280567.239677 % 0.07737 18:35
  • Blockchain Capital 3703.49 9112111 % 0.06775 18:35
  • Aptos 40.16 806263354.81058 % 4.54082 18:37
  • Filecoin 40.74 772146755 % 2.16236 18:37
  • Arbitrum 5.16 6040824145 % 4.3027 18:37
  • Flare 0.360778 85675381258.421 % 0.65038 18:37
  • Official Trump 127.04 232498807.46572 % 1.82374 18:37
  • Provenance Blockchain 0.497933 56881954129 % -9.26697 18:37
  • Beldex 3.6 7737565003.6143 % 0.50056 18:37
  • XDC Network 1.38 19942478754 % -0.1662 18:37
  • Siren 37.66 727274305.04344 % 23.47617 18:37
  • VeChain 0.314351 85985041177 % 1.72278 18:37
  • OUSG 5142.69 5220126.8758267 % 0.07708 18:35
  • Jupiter 7.54 3550835739.32 % 1.91027 18:37
  • Midnight 1.61 16607399400.635 % 0.90361 18:37
  • JUST 3.1 8543770511.3127 % -10.42631 18:37
  • ​​Stable 1.17 21815441015 % 1.07657 18:37
  • DeXe 538.63 46751386.35501 % 19.17771 18:37
  • Usual USD 44.68 558557727.51965 % 0.08601 18:37
  • Bonk 0.00027094 87994739938584 % 3.42999 18:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.