romabet romabet romabet
deneme bonusu veren siteler
DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 29382584,71%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2939788 19996312 % 5.407 07:00
  • Ethereum 87802 120692230.13568 % 8.57286 07:00
  • Tether 43.92 183633868265.38 % -0.01284 07:00
  • XRP 61.29 61090376977 % 7.22299 07:00
  • BNB 27460 136358742.08 % 5.56319 07:00
  • Solana 3808.17 569526139.89292 % 11.92319 07:00
  • TRON 12.39 94739563090.469 % 0.41695 07:00
  • Dogecoin 4.16 168909873126.58 % 7.06386 07:00
  • Figure Heloc 45.19 15465041266.147 % -1.84536 06:09
  • WhiteBIT Coin 2184.42 213544699 % 4.87626 07:00
  • Cardano 12.41 36820032120.646 % 7.4137 07:00
  • Bitcoin Cash 19872.3 20001199.896651 % 1.81208 07:00
  • LEO Token 394.23 921252076.9 % 1.75135 07:00
  • Hyperliquid 1360.24 238385315.95414 % 18.10209 07:00
  • Chainlink 393.58 708099970.45259 % 8.14418 07:00
  • Monero 15077.17 18446744.07371 % 3.46415 07:00
  • Canton 7.28 37918764362.681 % 1.32762 07:00
  • Ethena USDe 43.9 6035715818.6103 % 0.02754 07:00
  • Stellar 7.02 32955620811.999 % 5.87001 07:00
  • Rain 0.402413 477934311111.56 % -0.45289 07:00
  • Hedera 4.41 43003421564.427 % 4.72301 07:00
  • Litecoin 2391.89 76897520.733471 % 4.36721 07:00
  • Dai 43.91 4172322031.1214 % 0.01595 07:00
  • Avalanche 403.49 431771961.17721 % 7.52474 07:00
  • Zcash 9837.18 16578443.915545 % 9.09765 07:00
  • Sui 40.44 3899984688.4154 % 9.24929 07:00
  • Shiba Inu 0.00025427 5.8924381718794E+14 % 4.71263 07:00
  • Cronos 3.36 41067852913.556 % 5.92378 07:00
  • World Liberty Financial 4.94 27661093869 % 4.4002 07:00
  • Toncoin 55.46 2452499212.5975 % 1.97919 07:00
  • Tether Gold 232439 549548.641696 % -0.17953 07:00
  • Polkadot 70.14 1669996385.2156 % 7.29072 07:00
  • MemeCore 65.65 1741055301.2715 % 1.95457 07:00
  • PAX Gold 235336 473805.587 % 0.18884 07:00
  • Uniswap 167.06 633561603.60375 % 6.43336 07:00
  • Mantle 28.14 3252944055.5368 % 3.94075 07:00
  • Circle USYC 49.05 1686626242.2408 % 0.00797 19:21
  • Aster 31.85 2454947754.91 % 7.44233 07:00
  • Bittensor 8026.49 9597491 % 8.08033 07:00
  • Aave 5037.09 15191820.723606 % 7.9671 07:00
  • Falcon USD 43.75 1742008599.9598 % -0.04967 07:00
  • OKB 3377.86 21000000 % 4.50032 07:00
  • Pi Network 7.43 9412361248.2148 % 1.35763 07:00
  • Sky 3.03 23016392114.95 % 6.24018 07:00
  • Pepe 0.00015924 4.2069E+14 % 4.54139 07:00
  • NEAR Protocol 51.91 1289016875 % 13.68123 07:00
  • Bitget Token 94.83 699992035.97879 % 1.34527 07:00
  • HTX DAO 6.76E-5 9.165330663271E+14 % -2.70828 07:00
  • Ethereum Classic 384.4 155719849.28766 % 5.83775 07:00
  • Internet Computer 107.28 549324884.75603 % 4.8792 07:00
  • BFUSD 43.88 1320000000 % -0.02226 07:00
  • Ondo 11.55 4869330647 % 7.90639 07:00
  • POL (ex-MATIC) 4.78 10600201639.818 % 5.93764 07:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 104045307.4107 % 0 06:55
  • Pump.fun 0.08522 590000000000 % 12.84264 07:00
  • Worldcoin 17.38 2877366571.941 % 7.30422 07:00
  • Gate 310.58 115180573.04886 % 6.47042 07:00
  • KuCoin 342 132155021.73557 % -3.89737 07:00
  • Midnight 2.59 16607399400.635 % 2.35522 07:00
  • Provenance Blockchain 0.770729 55162847177 % 1.25756 07:00
  • Morpho 75.93 548676535.83989 % 0.83068 07:00
  • Quant 2800.61 14544176.164081 % 4.29691 07:00
  • Cosmos Hub 81.45 495715740.59044 % 3.28014 07:00
  • NEXO 37.94 1000000000 % 3.87292 07:00
  • Ethena 4.6 8225000000 % 8.30034 07:00
  • USDtb 43.93 835268729.42618 % -0.12939 07:00
  • Official Trump 154.64 232498807.46572 % 8.53581 07:00
  • Flare 0.418754 84988003676.239 % 6.57488 07:00
  • Kaspa 1.31 26777148610.507 % 4.49602 07:00
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.00839 07:00
  • Algorand 3.89 8885428294.7125 % 6.46386 07:00
  • OUSG 5026.21 6591064.4889135 % 0 07:00
  • Aptos 42.31 780263106.50802 % 9.11656 07:00
  • Filecoin 43.47 755729513 % 6.44496 07:00
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % 0 07:00
  • Render 61.37 518743261.01407 % 5.99594 07:00
  • Ondo US Dollar Yield 48.54 634129769.90589 % -1.74223 07:00
  • ​​Stable 1.48 20467365226 % 9.04132 07:00
  • XDC Network 1.47 19934935117.17 % 0.36124 07:00
  • VeChain 0.32224 85985041177 % 5.80861 07:00
  • pippin 26.64 999937480.8352 % -4.33243 07:00
  • Beldex 3.5 7605899513.5859 % -0.58323 07:00
  • Jupiter 7.57 3497363517.1 % 17.28135 07:00
  • Arbitrum 4.44 5939074958 % 8.05054 07:00
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % 0 06:50
  • Usual USD 44.09 564489434.41291 % 0.59061 07:00
  • Decred 1400.83 17298338.634495 % 2.91167 07:00
  • Bonk 0.00026485 87995150575170 % 7.47923 07:00
  • A7A5 0.565624 39192750985.661 % 0.2234 07:00
  • Stacks 11.47 1832253306.4594 % 6.55541 07:00